Abbreviation |
Expansion |
Extra Details |
ACID | Atomicity,Consistency,Isolation,Durability | -- |
B TREE | Business Tree | -- |
BIDS | Business Intelligent Development Studio | -- |
DAC | Dedicated Administrative Control | -- |
DBCC | DataBase Console Commands | -- |
DETA | DataBase Engine Tuning Advisor | -- |
DMF | Declarative Management Framework | -- |
DMV | Dynamic Management Views | -- |
DOP | Degree Of Parallelism | -- |
DPT | Dirty Page Table | -- |
DTS | Data Transformation Services | -- |
ETL | Extract Transform Load | -- |
IAM | Index Allocation map | -- |
KPI | Key Performance Indicator | -- |
LOB | Large Objects | -- |
LSN | Log Sequence Number | -- |
MAPI | Messaging Application Programming Interface | -- |
MDAC | Microsoft DataAccess Components | -- |
MDB | MultiDimensional DataBase | -- |
MLMAP | Minimally Logged Map | -- |
MSDTC | Microsoft Distributed Transaction Coordinator | -- |
NUMA | Non Uniform Memory Access | -- |
ODBC | Open DataBase Connectivity | -- |
OLE | Object Linking And Embedding | -- |
PFS | Page Free Space | -- |
RAID | Reduntant Array Of Independent Disks | -- |
RID | Row Identifier | -- |
SNI | SQL Server Network Interface | -- |
TDE | Transparent Data Encryption | -- |
TDS | Tabular Data Stream | -- |
VAS | Virtual Address Space | -- |
VLF | Virtual Log File | -- |
WMI | Windows Management Instrumentation | -- |
DMX | Data Mining Extensions | -- |
ASSL | Analysis Services Scripting Language | -- |
UNC | Universal Naming Convention | -- |
MSMQ | MicroSoft Message Queue | -- |
TRC | Trace file | -- |
LAMP |
Linux,Apache,MySQL,Perl/PHP/Python |
Source :WikiPedia--MySql |
JSON |
JavaScript Object Notation |
It is used primarily to transmit data between a server and web application, as an alternative to XML. |
BSON |
Binary JSON |
-- |
YARN |
Yet Another Resource Negotiator |
-- |